BACK TO GEOL 1002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEOL-1002-(year 2002) /
|
Questions 1 to 41 relatives to the course and lecturer. |
Normalized results. The graph at the top is relative to the course and the lecturer (question 1 to 41), the graph at the bottom is relative to the students involvement (questions 42 to 46)
![]() |
Details of the survey....
QUESTIONNAIRE |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|
5 | 21 | 46 | 98 | 64 | ||
Q1: I know what the crust, the lithosphere and the asthenosphere are. | 0 | 0 | 1 | 9 | 17 | ||
Q2: I know what their respective average density is and what the average temperature at the continental Moho is. | 1 | 4 | 9 | 9 | 4 | ||
Q3: I know the main characteristics of plate boundaries. | 0 | 1 | 3 | 13 | 10 | ||
Q4: I know the characteristics of normal, reverse, and strike-slip faults. | 0 | 0 | 5 | 16 | 6 | ||
Q5: I know what hydrostatic and deviatoric stress means. | 2 | 7 | 12 | 3 | 4 | ||
Q6: I know what isostasy is. | 1 | 2 | 9 | 8 | 7 | ||
Q7: I know how mountain belts and oceanic basins form. | 0 | 0 | 5 | 15 | 7 | ||
Q8: I know the difference between tectonic forces and body forces. | 1 | 7 | 8 | 10 | 1 | ||
Q9: This course provided a good overview of tectonic processes. | 0 | 0 | 4 | 15 | 8 | ||
|
3 | 7 | 60 | 102 | 94 | ||
Q10: The lectures were presented in a systematic and coherent format. | 0 | 1 | 4 | 18 | 4 | ||
Q11: Despite his accent, the French lecturer was understandable. | 0 | 1 | 5 | 14 | 7 | ||
Q12: The use of Power-Point presentations made the lectures more interesting. | 0 | 0 | 4 | 13 | 10 | ||
Q13: It was good to have the lectures available on the Internet. | 0 | 0 | 1 | 4 | 22 | ||
Q14: The lectures were easily downloadable and printable from the Internet. | 3 | 3 | 7 | 4 | 8 | ||
Q15: I had no trouble on my computer to see the movies embedded in the lectures. | 0 | 0 | 9 | 5 | 10 | ||
Q16: The quizzes provided at the end of each lectures were helpful to see what was important. | 0 | 0 | 0 | 11 | 17 | ||
Q17: Efforts were made to understand the difficulties I had with my work. | 0 | 1 | 13 | 9 | 4 | ||
Q18: Overall, this part of the course was well organised. | 0 | 0 | 6 | 14 | 7 | ||
Q19: I like geology better after following this part of the course. | 0 | 1 | 11 | 10 | 5 | ||
|
1 | 8 | 77 | 142 | 96 | ||
Q20: The lecturer was committed to his course and his students. | 0 | 0 | 2 | 16 | 9 | ||
Q21: The lecturer motivated me to do my best work. | 1 | 1 | 14 | 9 | 2 | ||
Q22: The lecturer worked hard to make his course interesting. | 0 | 1 | 3 | 12 | 11 | ||
Q23: The lecturer was good at explaining things. | 0 | 1 | 5 | 15 | 6 | ||
Q24: The lecturer was helpful and approachable. | 0 | 0 | 7 | 11 | 8 | ||
Q25: The lecturer was concerned that students learnt efficiently in this class. | 0 | 1 | 4 | 13 | 10 | ||
Q26: The lecturer made himself available for his students. | 0 | 0 | 11 | 9 | 7 | ||
Q27: The lecturer had reasonable expectation on what I could achieve. | 0 | 0 | 12 | 9 | 6 | ||
Q28: The lecturer made efforts to provide a friendly learning environment. | 0 | 1 | 3 | 15 | 8 | ||
Q29: The lecturer explained at the beginning his teaching strategy and methods and provided an email address for feedback and complaints. | 0 | 1 | 5 | 10 | 11 | ||
Q30: The lecturer respected students and responded to students needs. | 0 | 1 | 7 | 9 | 10 | ||
Q31: The lecturer treated students fairly and impartially. | 0 | 1 | 4 | 14 | 8 | ||
|
4 | 11 | 60 | 96 | 74 | ||
Q32: The content specified for this unit of study was covered. | 0 | 1 | 3 | 17 | 6 | ||
Q33: The topics were interesting and relevant. | 0 | 1 | 3 | 14 | 9 | ||
Q34: Although the lectures were on the Internet I learnt better by attending the lectures. | 1 | 2 | 5 | 7 | 13 | ||
Q35: The lectures on the web encouraged me not to attend all the lectures. | - | - | - | - | - | ||
Q36: I had sufficient information to source additional relevant information. | 0 | 1 | 13 | 8 | 5 | ||
Q37: I had sufficient computer skills to cope with the use of IT in this course. | 1 | 1 | 5 | 7 | 13 | ||
Q38: I could cope with the mathematics and physics aspects of the course. | 2 | 1 | 5 | 7 | 12 | ||
Q39: The topics were of similar level of difficulty. | 0 | 0 | 10 | 11 | 6 | ||
Q40: I feel comfortable reading and learning from textbooks. | 0 | 2 | 11 | 10 | 4 | ||
Q41: I can see how the topics were linked together. | 0 | 2 | 5 | 15 | 6 | ||
You |
22 | 33 | 31 | 32 | 17 | ||
Q42: I invested up to 5-10-15-20-25 hours per week into this course. | 14 | 7 | 4 | 2 | 0 | ||
Q43: I did the best I could. | 2 | 9 | 6 | 6 | 4 | ||
Q44: I was proactive and let the lecturer know when I had some difficulties. | 3 | 10 | 7 | 4 | 3 | ||
Q45: I attended all the lectures and practicals. | 1 | 0 | 6 | 11 | 9 | ||
Q46: I am satisfied with my work. | 2 | 7 | 8 | 9 | 1 |
Please list at least the two things that helped you to learn in this subject and explain why each was important to you.
Plenty of good comments here, thanks I appreciate them.
Please list at least two things that could be improved and explain why these changes would help you to learn.
Lecture notes on a CD (4-5 complaints about difficult access on the Internet). Very good point indeed, having the course material available on a CD is easy and cost effectively. Some of the students did ask for a CD but for 2003 I'll make sure at each student has his/her own CD.
Make more use of quizzes to promote interaction during lectures. Yep, I reckon that that was good fun and very efficient to create a good dynamic environment in the class, I'll do more of that
More links with practicals. More difficult to achieve, but we will work on it...
A4 note-form summary of lectures. Sorry, I am not prepared to do that as it will impinge on your responsibility. It is part of the learning process to synthesise in note-form the content of each lecture. If I go that way I am concern that the only thing of the lectures many students will see are those lecture's digests.
Get the lecturer less squeaky shoes, its distracting. Non-squeaky shoes are quite expensive those days and academia does not pay much, I will bring a pair of sleepers though...